Pokémon Card Set Timeline
Japanese releases, 1996–2026. Browse the pack artwork by year and month.
186 sets · 31 years
Swipe or scroll sideways to see every month.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026* | ||||||||||||
| 2025 | ||||||||||||
| 2024 | ||||||||||||
| 2023 | ||||||||||||
| 2022 | ||||||||||||
| 2021 | ||||||||||||
| 2020 | ||||||||||||
| 2019 | ||||||||||||
| 2018 | ||||||||||||
| 2017 | ||||||||||||
| 2016 | ||||||||||||
| 2015 | ||||||||||||
| 2014 | ||||||||||||
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | ||||||||||||
| 2007 | ||||||||||||
| 2006 | ||||||||||||
| 2005 | ||||||||||||
| 2004 | ||||||||||||
| 2003 | ||||||||||||
| 2002 | ||||||||||||
| 2001 | ||||||||||||
| 2000 | ||||||||||||
| 1999 | ||||||||||||
| 1998 | ||||||||||||
| 1997 | ||||||||||||
| 1996 |
No sets found
Try another name or a wider year range.
About this archive. 186 entries from the original personal collection. Coverage is incomplete, especially in 2026. The author-recorded release months have not been independently verified against official sources; blank cells do not confirm that nothing was released.
Reading the pattern. Compare the same month across years. Paired releases remain together. August has entries in 2002, 2018, 2019, and a pair in 2025, so seasonal patterns are observations, not predictions.


























































































































































































